Solstice Intimates knows how hard it can be to figure out your size.
It’s important to us that you feel comfortable and beautiful in all our products. We’ve created a visual guide to help figure out what size may work best for you.
If you are concerned with sizing or need any additional help, please email us prior to purchase at support@solsticeintimates.com
Model Sizes

X Small
Size: 0/2 Cup: AA/A Waist: 24-25.5" Hips: 34.5-36"

Small
Size: 2/4 Cup: A/B Waist: 26-27.5" Hips: 36.5-38"

Medium
Size: 6/8 Cup: B/C Waist: 28-29.5" Hips: 38.5-40"

Large
Size: 8/10 Cup: C/D Waist: 30-33.5" Hips: 40.5-42"

X Large
Size: 12/14 Cup: D/DD Waist: 34-35.5" Hips: 42.5-44"

2X Large
Size: 16/18 Cup: DDD/E Waist: 36-38" Hips: 44.5-46.5"

3X Large
Size: 20/22 Cup: F/G Waist: 40-42" Hips: 48.5-50.5"
Size Charts
Tops
| XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| AA/A cup | A/B cup | B/C cup | C/D cup | D/DD cup | E/DDD cup | F/G cup |
Bottoms
| SIZE: | XS (0/2) | S (2/4) | M (6/8) | L(8/10) | XL(12/14) | 2XL(16/18) | 3X(20/22) |
|---|---|---|---|---|---|---|---|
| WAIST: | 24″-25.5″ | 26″-27.5″ | 28″-29.5″ | 30″-33.5″ | 34”-35.5” | 36”-38” | 40-42” |
| HIPS: | 34.5″-36″ | 36.5″-38″ | 38.5-40″ | 40.5″-42″ | 42.5”-44” | 44.5”-46.5” | 48.5”-50.5” |
Underwear & Shorts
| High Waist | Cotton & Modern Rise Undies | Billy/Track Shorts | |||
|---|---|---|---|---|---|
| 20″-22″/ size 0/2 | XS | 21″-23″/ size 0/2 | XS | 28″ | XS |
| 22″-24″/ size 2/4 | S | 23″-25″/ size 2/4 | S | 29″ | S |
| 26″-28″/ size 6/8 | M | 27″-29″/ size 6/8 | M | 30″ | M |
| 30″-32″/ size 8/10 | L | 31″-32″/ size 8/10 | L | 32″ | L |
| 33″-35″/ size 12/14 | XL | 34″-36″/ size 12/14 | XL | 34″ | XL |
| 36″ | 2XL | ||||
| 38″ | 3XL | ||||
Cup to Bralette & Swim Top
| Bralette | Swim Top | ||
|---|---|---|---|
| AA/A | XS | AA/A 30-32 | XS |
| A/B | S | A/B 32-34 | S |
| B/C | M | B/C 34-36 | M |
| C/D | L | C/D 34-38 | L |
| D/DD | XL | D/DD 36-38 | XL |
| DDD/G | XXL | DDD/G 38-40 | XXL |
Body, Swim & Jumpsuits
| Body & Swim Suits | Jumpsuits | ||
|---|---|---|---|
| 21″-22.5″ – size 0/2 | XS | 22″ with a 10″ rise | XS |
| 21.5″-23″ – size 2/4 | S | 23″ with a 11″ rise | S |
| 22″-23.5″ – size 6/8 | M | 23.5″ with a 11.5″ rise | M |
| 22.5″-24″ – size 8/10 | L | 24″ with a 12″ rise | L |
| 23″-24.5″ – size 12/14 | XL | 24″ with a 12″ rise | XL |
Cup Size Conversion
| UK | EU | France | Japan | US | Australia |
| AA | A | A | A | AA | AA |
| A | B | B | B | A | A |
| B | C | C | C | B | B |
| C | D | D | D | C | C |
| D | E | E | E | D | D |
| DD | F | F | F | DD | DD |
| E | G | G | G | DDD/E | E |
| F | H | H | H | F | F |
| FF | I | I | I | G | FF |
| G | J | J | J | H | G |
| GG | K | K | K | I | GG |
| H | L | L | L | J | H |
International Size Conversion
| AUS / NZ | USA | UK | EU, CHINA, JAP, HK, KOREA | FRANCE, SPAIN, BELGIUM |
|---|---|---|---|---|
| 8A | 30A | 30A | 65A | 80A |
| 8B | 30B | 30B | 65B | 80B |
| 8C | 30C | 30C | 65C | 80C |
| 8D | 30D | 30D | 65D | 80D |
| 8DD | 30DD | 30DD | 65E | 80E |
| 8E | 30DDD | 30E | 65F | 80F |
| 8F | 30DDDD | 30F | 65G | 90G |
| 8G | 30G | 30FF | 65H | 90H |
| 10A | 32A | 32A | 70A | 85A |
| 10B | 32B | 32B | 70B | 85B |
| 10C | 32C | 32C | 70C | 85C |
| 10D | 32D | 32D | 70D | 85D |
| 10DD | 32DD | 32DD | 70E | 85E |
| 10E | 32DDD | 32E | 70F | 85F |
| 10F | 32DDDD | 32F | 70G | 85G |
| 10G | 32G | 32FF | 70H | 85H |
| 12A | 34A | 34A | 75A | 90A |
| 12B | 34B | 34B | 75B | 90B |
| 12C | 34C | 34C | 75C | 90C |
| 12D | 34D | 34D | 75D | 90D |
| 12DD | 34DD | 34DD | 75E | 90E |
| 12E | 34DDD | 34E | 75F | 90F |
| 12F | 34DDDD | 34F | 75G | 90G |
| 12G | 34G | 34FF | 75H | 90H |
| 14A | 36A | 36A | 80A | 95A |
| 14B | 36B | 36B | 80B | 95B |
| 14C | 36C | 36C | 80C | 95C |
| 14D | 36D | 36D | 80D | 95D |
| 14DD | 36DD | 36DD | 80E | 95E |
| 14E | 36DDD | 36E | 80F | 95F |
| 14F | 36DDDD | 36F | 80G | 95G |
| 14G | 36G | 36FF | 80H | 95H |
| 16B | 38B | 38B | 85B | 100B |
| 16C | 38C | 38C | 85C | 100D |
| 16D | 38D | 38D | 85D | 100E |
| 16DD | 38DD | 38DD | 85E | 100F |
| 16E | 38DDD | 38E | 85F | 100G |








































































